Age. 26DOB. 10.11.82
Position. RB
Former Clubs. Tranmere Rovers, AGF Aarhus, Rochdale, Leeds United
23.1.10. EL2. Shrewsbury 2 Dag & Red 1. full game
16.1.10. EL2. Burton Albion 1 Shrewsbury 1. full game
2.1.10. EL2. Chesterfield 0 Shrewsbury 1. full game
28.12.09. EL2. Bradford 1 Shrewsbury 3. full game
26.12.09. EL2. Shrewsbury 2 Macclesfield 2. full game
19.12.09. EL2. Rochdale 4 Shrewsbury 0. full game
12.12.09. EL2. Shrewsbury 0 Grimsby 0. not in squad
5.12.09. EL2. Bournemouth 1 Shrewsbury 0. full game
1.12.09. EL2. Shrewsbury 2 Rotherham 0. full game
24.11.09. EL2. Hereford 2 Shrewsbury 1. full game
21.11.09. EL2. Shrewsbury 1 Bury 1. full game
14.11.09. EL2. Shrewsbury 1 Torquay 1. full game
7.11.09. FA Cup. Shrewsbury 0 Staines 1. full game
31.10.09. EL2. Notts County 1 Shrewsbury 1. full game
24.10.09. EL2. Shrewsbury 3 Aldershot 1. full game
20.10.09. JPT. Accrington 2 Shrewsbury 0. full game
17.10.09. EL2. Darlington 2 Shrewsbury 1. full game
10.10.09. EL2. Shrewsbury 0 Port Vale 1. full game
3.10.09. EL2. Morecambe 1 Shrewsbury 1. full game
29.9.09. EL2. Cheltenham 1 Shrewsbury 2. full game
26.9.09. EL2. Shrewsbury 3 Northampton 0. full game
19.9.09. EL2. Lincoln 0 Shrewsbury 2. full game
12.9.09. EL2. Shrewsbury 2 Crewe 0. full game
5.9.09. EL2. Shrewsbury 1 Bradford 2. full game
29.8.09. EL2. Accrington 1 Shrewsbury 3. full game
22.8.09. EL2. Shrewsbury 1 Chesterfield 1. full game
18.8.09. EL2. Dag & Red 5 Shrewsbury 0. full game
15.8.09. EL2. Barnet 2 Shrewsbury 2. full game
11.8.09. Carling Cup. Shrewsbury 3 Ipswich 3 (Pen). full game. GOAL
8.8.09. EL2. Shrewsbury 3 Burton Albion 1. unused sub
2008/2009 Season Statistics
Relevant Articles.
7.12.08. Cansdell-Sherriff Returns





